Usage Statistics for cyberhomenl.com

Summary Period: February 2012
Generated 01-Mar-2012 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1756
Total Files 1037
Total Pages 977
Total Visits 658
Total KBytes 42912
Total Unique Sites 385
Total Unique URLs 127
Total Unique Referrers 149
Total Unique User Agents 192
. Avg Max
Hits per Hour 2 47
Hits per Day 60 141
Files per Day 35 85
Pages per Day 33 88
Sites per Day 13 65
Visits per Day 22 69
KBytes per Day 1480 4211
Hits by Response Code
Code 200 - OK 59.05% 1037
Code 304 - Not Modified 2.33% 41
Code 403 - Forbidden 1.08% 19
Code 404 - Not Found 34.28% 602
Code 500 - Internal Server Error 3.25% 57

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 135 7.69% 85 8.20% 88 9.01% 69 10.49% 65 16.88% 3168 7.38%
2 120 6.83% 70 6.75% 60 6.14% 38 5.78% 39 10.13% 3470 8.09%
3 141 8.03% 80 7.71% 82 8.39% 41 6.23% 33 8.57% 3705 8.63%
4 82 4.67% 53 5.11% 51 5.22% 27 4.10% 27 7.01% 2376 5.54%
5 60 3.42% 33 3.18% 28 2.87% 23 3.50% 22 5.71% 1094 2.55%
6 78 4.44% 61 5.88% 35 3.58% 19 2.89% 19 4.94% 3562 8.30%
7 40 2.28% 29 2.80% 24 2.46% 19 2.89% 15 3.90% 906 2.11%
8 43 2.45% 33 3.18% 33 3.38% 18 2.74% 14 3.64% 1201 2.80%
9 70 3.99% 36 3.47% 22 2.25% 19 2.89% 28 7.27% 816 1.90%
10 37 2.11% 33 3.18% 29 2.97% 23 3.50% 11 2.86% 1171 2.73%
11 59 3.36% 43 4.15% 37 3.79% 24 3.65% 16 4.16% 1154 2.69%
12 93 5.30% 34 3.28% 34 3.48% 28 4.26% 25 6.49% 1252 2.92%
13 46 2.62% 32 3.09% 35 3.58% 24 3.65% 26 6.75% 701 1.63%
14 49 2.79% 44 4.24% 42 4.30% 29 4.41% 18 4.68% 1541 3.59%
15 29 1.65% 9 0.87% 15 1.54% 15 2.28% 15 3.90% 261 0.61%
16 64 3.64% 16 1.54% 21 2.15% 16 2.43% 20 5.19% 246 0.57%
17 30 1.71% 16 1.54% 19 1.94% 18 2.74% 20 5.19% 618 1.44%
18 29 1.65% 13 1.25% 14 1.43% 14 2.13% 17 4.42% 352 0.82%
19 36 2.05% 22 2.12% 24 2.46% 22 3.34% 28 7.27% 355 0.83%
20 85 4.84% 60 5.79% 61 6.24% 15 2.28% 25 6.49% 4211 9.81%
21 57 3.25% 21 2.03% 17 1.74% 17 2.58% 24 6.23% 377 0.88%
22 29 1.65% 13 1.25% 12 1.23% 12 1.82% 20 5.19% 308 0.72%
23 43 2.45% 20 1.93% 25 2.56% 23 3.50% 27 7.01% 641 1.49%
24 41 2.33% 28 2.70% 24 2.46% 20 3.04% 18 4.68% 548 1.28%
25 50 2.85% 20 1.93% 19 1.94% 17 2.58% 25 6.49% 432 1.01%
26 42 2.39% 29 2.80% 31 3.17% 15 2.28% 19 4.94% 1678 3.91%
27 53 3.02% 41 3.95% 39 3.99% 14 2.13% 17 4.42% 3163 7.37%
28 77 4.38% 40 3.86% 36 3.68% 19 2.89% 27 7.01% 3157 7.36%
29 38 2.16% 23 2.22% 20 2.05% 20 3.04% 24 6.23% 445 1.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 5.41% 2 75 7.23% 2 79 8.09% 169 4910 11.44%
1 1 42 2.39% 0 20 1.93% 0 21 2.15% 30 858 2.00%
2 2 81 4.61% 1 55 5.30% 1 54 5.53% 110 3186 7.43%
3 2 61 3.47% 1 34 3.28% 0 23 2.35% 25 736 1.71%
4 3 92 5.24% 2 60 5.79% 2 63 6.45% 68 1962 4.57%
5 2 59 3.36% 1 31 2.99% 1 35 3.58% 31 889 2.07%
6 2 60 3.42% 1 37 3.57% 1 40 4.09% 30 869 2.03%
7 2 81 4.61% 1 46 4.44% 1 43 4.40% 61 1780 4.15%
8 1 57 3.25% 1 34 3.28% 1 31 3.17% 27 778 1.81%
9 2 81 4.61% 1 57 5.50% 1 53 5.42% 88 2549 5.94%
10 2 76 4.33% 1 45 4.34% 1 41 4.20% 60 1746 4.07%
11 1 48 2.73% 1 31 2.99% 1 30 3.07% 23 654 1.52%
12 1 48 2.73% 1 34 3.28% 1 29 2.97% 33 959 2.24%
13 2 71 4.04% 1 44 4.24% 1 42 4.30% 57 1643 3.83%
14 2 84 4.78% 1 41 3.95% 1 40 4.09% 72 2082 4.85%
15 4 127 7.23% 2 68 6.56% 2 61 6.24% 97 2826 6.59%
16 4 132 7.52% 1 45 4.34% 1 41 4.20% 45 1297 3.02%
17 2 59 3.36% 1 29 2.80% 0 25 2.56% 44 1282 2.99%
18 2 71 4.04% 1 38 3.66% 1 44 4.50% 57 1656 3.86%
19 1 56 3.19% 1 33 3.18% 1 29 2.97% 33 954 2.22%
20 1 40 2.28% 1 30 2.89% 1 30 3.07% 61 1771 4.13%
21 2 72 4.10% 1 42 4.05% 1 40 4.09% 60 1754 4.09%
22 3 97 5.52% 1 54 5.21% 1 41 4.20% 88 2539 5.92%
23 2 66 3.76% 1 54 5.21% 1 42 4.30% 111 3232 7.53%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 234 13.33% 290 0.68% /
2 108 6.15% 3181 7.41% /awstats/icon/flags/
3 42 2.39% 29 0.07% /awstats/
4 37 2.11% 4207 9.80% /webalizer/usage_201104.html
5 36 2.05% 4294 10.01% /webalizer/usage_201102.html
6 25 1.42% 576 1.34% /webalizer/
7 22 1.25% 160 0.37% /awstats/data/
8 21 1.20% 34 0.08% /images/
9 20 1.14% 174 0.41% /login.html
10 19 1.08% 1939 4.52% /webalizer/usage_201010.html
11 17 0.97% 1947 4.54% /webalizer/usage_201003.html
12 15 0.85% 137 0.32% /cp/
13 14 0.80% 51 0.12% /awstats/icon/mime/
14 14 0.80% 108 0.25% /awstats/icon/os/
15 14 0.80% 76 0.18% /index_org.html
16 14 0.80% 1493 3.48% /webalizer/usage_201002.html
17 14 0.80% 1562 3.64% /webalizer/usage_201004.html
18 13 0.74% 1450 3.38% /webalizer/usage_201007.html
19 11 0.63% 300 0.70% /awstats/data/awstats032010.cyberhomenl.com.txt
20 11 0.63% 37 0.09% /awstats/icon/other/
21 10 0.57% 255 0.59% /awstats/data/awstats112008.cyberhomenl.com.txt
22 10 0.57% 13 0.03% /awstats/icon/
23 10 0.57% 18 0.04% /awstats/icon/clock/
24 10 0.57% 1188 2.77% /webalizer/usage_201011.html
25 9 0.51% 257 0.60% /awstats/data/awstats062010.cyberhomenl.com.txt
26 9 0.51% 962 2.24% /webalizer/usage_200902.html
27 8 0.46% 370 0.86% /awstats/data/awstats082011.cyberhomenl.com.txt
28 8 0.46% 97 0.23% /awstats/icon/browser/
29 8 0.46% 12 0.03% /awstats/icon/cpu/
30 8 0.46% 847 1.97% /webalizer/usage_200904.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 36 2.05% 4294 10.01% /webalizer/usage_201102.html
2 37 2.11% 4207 9.80% /webalizer/usage_201104.html
3 108 6.15% 3181 7.41% /awstats/icon/flags/
4 17 0.97% 1947 4.54% /webalizer/usage_201003.html
5 19 1.08% 1939 4.52% /webalizer/usage_201010.html
6 14 0.80% 1562 3.64% /webalizer/usage_201004.html
7 14 0.80% 1493 3.48% /webalizer/usage_201002.html
8 13 0.74% 1450 3.38% /webalizer/usage_201007.html
9 10 0.57% 1188 2.77% /webalizer/usage_201011.html
10 9 0.51% 962 2.24% /webalizer/usage_200902.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 234 13.33% 190 32.99% /
2 108 6.15% 56 9.72% /awstats/icon/flags/
3 42 2.39% 36 6.25% /awstats/
4 36 2.05% 22 3.82% /webalizer/usage_201102.html
5 37 2.11% 20 3.47% /webalizer/usage_201104.html
6 22 1.25% 18 3.12% /awstats/data/
7 21 1.20% 17 2.95% /images/
8 15 0.85% 14 2.43% /cp/
9 14 0.80% 12 2.08% /awstats/icon/mime/
10 14 0.80% 12 2.08% /index_org.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 234 13.33% 192 33.28% /
2 108 6.15% 68 11.79% /awstats/icon/flags/
3 42 2.39% 31 5.37% /awstats/
4 22 1.25% 20 3.47% /awstats/data/
5 21 1.20% 17 2.95% /images/
6 36 2.05% 15 2.60% /webalizer/usage_201102.html
7 14 0.80% 14 2.43% /awstats/icon/mime/
8 25 1.42% 14 2.43% /webalizer/
9 37 2.11% 14 2.43% /webalizer/usage_201104.html
10 15 0.85% 13 2.25% /cp/

Top 30 of 385 Total Sites
# Hits Files KBytes Visits Hostname
1 331 18.85% 211 20.35% 9660 22.51% 116 17.63% spider-95-108-216-251.yandex.com
2 215 12.24% 215 20.73% 10503 24.47% 97 14.74% 178-137-16-47-lvv.broadband.kyivstar.net
3 82 4.67% 35 3.38% 1542 3.59% 27 4.10% crawl-66-249-66-195.googlebot.com
4 59 3.36% 59 5.69% 6514 15.18% 10 1.52% 58.22.101.247
5 47 2.68% 46 4.44% 3708 8.64% 1 0.15% 38.100.21.15
6 40 2.28% 21 2.03% 650 1.51% 11 1.67% crawl-66-249-71-122.googlebot.com
7 31 1.77% 5 0.48% 158 0.37% 21 3.19% crawl-66-249-66-108.googlebot.com
8 26 1.48% 0 0.00% 92 0.21% 0 0.00% new-ballislife.com
9 21 1.20% 0 0.00% 74 0.17% 0 0.00% kuben.juvente.no
10 20 1.14% 0 0.00% 71 0.16% 0 0.00% spiderman.onlinedirectsa.co.za
11 19 1.08% 0 0.00% 67 0.16% 0 0.00% securelive1.fastsecureservers.com
12 18 1.03% 3 0.29% 384 0.89% 8 1.22% crawl-66-249-71-7.googlebot.com
13 17 0.97% 0 0.00% 60 0.14% 0 0.00% msnbot-157-55-107-141.search.msn.com
14 15 0.85% 15 1.45% 376 0.88% 1 0.15% 176.144.21.46.justquaconnect.com
15 14 0.80% 0 0.00% 49 0.12% 0 0.00% mobile-letter.ru
16 12 0.68% 2 0.19% 37 0.09% 2 0.30% crawl-66-249-72-180.googlebot.com
17 12 0.68% 0 0.00% 42 0.10% 0 0.00% hs-1473.dedicated.hostalia.com
18 12 0.68% 0 0.00% 42 0.10% 0 0.00% urbdezine.com
19 11 0.63% 0 0.00% 39 0.09% 0 0.00% 103.29.215.212
20 11 0.63% 11 1.06% 254 0.59% 1 0.15% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de
21 11 0.63% 0 0.00% 39 0.09% 0 0.00% s68.n9.n84.n66.static.myhostcenter.com
22 10 0.57% 0 0.00% 35 0.08% 0 0.00% cl96.justhost.com
23 9 0.51% 7 0.68% 26 0.06% 1 0.15% 69.58.178.59
24 9 0.51% 0 0.00% 32 0.07% 0 0.00% 75-149-58-249-sfba.hfc.comcastbusiness.net
25 9 0.51% 0 0.00% 32 0.07% 0 0.00% 85.102.148.78.dynamic.ttnet.com.tr
26 9 0.51% 0 0.00% 32 0.07% 0 0.00% s15438492.onlinehome-server.com
27 9 0.51% 8 0.77% 14 0.03% 9 1.37% static-208-80-194-30.as13448.com
28 8 0.46% 5 0.48% 135 0.31% 7 1.06% 123.125.68.81
29 8 0.46% 0 0.00% 28 0.07% 0 0.00% 178-32-60-143.kimsufi.com
30 8 0.46% 3 0.29% 148 0.35% 0 0.00% 188.233.32.76

Top 10 of 385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 12.24% 215 20.73% 10503 24.47% 97 14.74% 178-137-16-47-lvv.broadband.kyivstar.net
2 331 18.85% 211 20.35% 9660 22.51% 116 17.63% spider-95-108-216-251.yandex.com
3 59 3.36% 59 5.69% 6514 15.18% 10 1.52% 58.22.101.247
4 47 2.68% 46 4.44% 3708 8.64% 1 0.15% 38.100.21.15
5 82 4.67% 35 3.38% 1542 3.59% 27 4.10% crawl-66-249-66-195.googlebot.com
6 40 2.28% 21 2.03% 650 1.51% 11 1.67% crawl-66-249-71-122.googlebot.com
7 18 1.03% 3 0.29% 384 0.89% 8 1.22% crawl-66-249-71-7.googlebot.com
8 15 0.85% 15 1.45% 376 0.88% 1 0.15% 176.144.21.46.justquaconnect.com
9 8 0.46% 4 0.39% 263 0.61% 3 0.46% 208-115-111-73-reverse.wowrack.com
10 11 0.63% 11 1.06% 254 0.59% 1 0.15% hsi-kbw-109-192-245-251.hsi6.kabel-badenwuerttemberg.de

Top 30 of 149 Total Referrers
# Hits Referrer
1 1414 80.52% - (Direct Request)
2 29 1.65% http://www.asbestosremovalguide.org/asbestos-removal-cost/
3 16 0.91% http://www.asbestosremovalguide.org/
4 10 0.57% http://flooring.anchorage-directory.info
5 10 0.57% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
6 7 0.40% http://dualgsabu.cwahi.net/sitemap.html
7 6 0.34% http://fecundxgf.cwahi.net/
8 6 0.34% http://taproomckbbpn.cwahi.net/sitemap.html
9 4 0.23% http://bungalowvtrz.dousetsu.com/sitemap.html
10 4 0.23% http://dualgsabu.cwahi.net/
11 4 0.23% http://familiesuuuzc.cwahi.net/
12 4 0.23% http://foyopuya.yaraho.com/sitemap.html
13 4 0.23% http://jarosaga.netai.net/
14 4 0.23% http://maladjustedkkdsh.cwahi.net/
15 4 0.23% http://rezivezo.netai.net/sitemap.html
16 4 0.23% http://stockinetswbdskz.cwahi.net/sitemap.html
17 4 0.23% http://supercalifpkk.dousetsu.com/
18 4 0.23% http://supercalifpkk.dousetsu.com/sitemap.html
19 4 0.23% http://www.google.nl/url
20 3 0.17% http://affirmancepkpqe.cwahi.net/
21 3 0.17% http://agreementagtca.cwahi.net/sitemap.html
22 3 0.17% http://arbitratedgmw.dousetsu.com/sitemap.html
23 3 0.17% http://equipmentgvwhhb.cwahi.net/sitemap.html
24 3 0.17% http://falivov.dax.ru/
25 3 0.17% http://fundamentabgudf.dousetsu.com/sitemap.html
26 3 0.17% http://maladjustedkkdsh.cwahi.net/sitemap.html
27 3 0.17% http://momentariltkf.dousetsu.com/sitemap.html
28 3 0.17% http://pitikuxa.comeze.com/sitemap.html
29 3 0.17% http://pobotubu.net78.net/
30 3 0.17% http://pullxse.cwahi.net/

Top 15 of 192 Total User Agents
# Hits User Agent
1 334 19.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 315 17.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 177 10.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 99 5.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 50 2.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 47 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 33 1.88% Mozilla/5.0 (BeOS; U; BeOS BePC; en-US; rv:1.9a1) Gecko/20051002 Firefox/1.6a1
8 26 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6
9 23 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 23 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.15 (KHTML, like Gecko) Chrome/10.0.612.1 Safari/534.15
11 15 0.85% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 15 0.85% Googlebot-Image/1.0
13 15 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
14 13 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 13 0.74% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 864 49.20% 418 40.31% 15077 35.14% Commercial (com)
2 469 26.71% 350 33.75% 15659 36.49% Unresolved/Unknown
3 269 15.32% 229 22.08% 10816 25.21% Network (net)
4 33 1.88% 10 0.96% 553 1.29% Turkey
5 24 1.37% 5 0.48% 156 0.36% Russian Federation
6 21 1.20% 0 0.00% 74 0.17% Norway
7 20 1.14% 0 0.00% 71 0.16% South Africa
8 13 0.74% 11 1.06% 261 0.61% Germany
9 12 0.68% 8 0.77% 122 0.28% Netherlands
10 6 0.34% 1 0.10% 19 0.04% Generic TLD (info)
11 6 0.34% 0 0.00% 21 0.05% United Kingdom
12 5 0.28% 0 0.00% 18 0.04% Sweden
13 3 0.17% 1 0.10% 37 0.09% Ukraine
14 2 0.11% 0 0.00% 7 0.02% Argentina
15 2 0.11% 0 0.00% 7 0.02% Denmark
16 2 0.11% 2 0.19% 3 0.01% Seychelles
17 1 0.06% 0 0.00% 3 0.01% Greece
18 1 0.06% 1 0.10% 1 0.00% Ireland
19 1 0.06% 0 0.00% 3 0.01% India
20 1 0.06% 1 0.10% 1 0.00% Kenya
21 1 0.06% 0 0.00% 4 0.01% Viet Nam


Generated by Webalizer Version 2.20